Total: 3485
| Item name | Price | Amount | Shop |
|---|---|---|---|
|
-3% Aftercast delay
|
10,000,000 z | 1 | Market shop |
|
-1% Casting time
|
10,000,000 z | 1 | Market shop |
| 10,000,000 z | 1 | Market shop | |
| 10,000,000 z | 1 | Market shop | |
| 10,900,000 z | 1 | Market shop | |
| 11,000,000 z | 1 | Market shop | |
| 11,000,000 z | 1 | Market shop | |
| 11,000,000 z | 1 | Market shop | |
| 11,000,000 z | 1 | Market shop | |
| 11,000,000 z | 1 | Market shop | |
| 11,000,000 z | 1 | Market shop | |
| 11,000,000 z | 1 | Market shop | |
|
+2% Ignore target's MDEF (except for players)
|
11,200,000 z | 1 | Market shop |
| 11,500,000 z | 1 | Market shop | |
| 11,800,000 z | 1 | Market shop | |
| 11,995,000 z | 1 | Market shop | |
| 12,000,000 z | 1 | Market shop | |
|
+3% Damage to units of any race (except for players)
+4% Misc ATK
+5% Damage to Neutral element units
|
12,000,000 z | 1 | Market shop |
| 12,000,000 z | 1 | Market shop | |
| 12,000,000 z | 1 | Market shop |