Mandragora (1020)
| HP | 405 |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 12 |
|
|||||||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||||||||
| Element | Earth 3 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 4 | Base EXP | 135 | ||||||||||||||||||||||
| Atk Delay | 1.7680 | Spell Range | 10 | Job EXP | 96 | ||||||||||||||||||||||
| Move Speed | 1000 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 26 - 35 | Defense | 0 | MDefense | 25 | ||||||||||||||||||||||
| Flee 95% | 123 |
|
|||||||||||||||||||||||||
| Hit 100% | 44 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 405 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 12 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||
| Element | Earth 3 | ||||||||||||||||||||
| Attack | 26 - 35 | ||||||||||||||||||||
| Atk Delay | 1.7680 | ||||||||||||||||||||
| Move Speed | 1000 | ||||||||||||||||||||
| Defense | 0 | ||||||||||||||||||||
| MDefense | 25 | ||||||||||||||||||||
| Flee 95% | 123 | ||||||||||||||||||||
| Hit 100% | 44 | ||||||||||||||||||||
| Atk Range | 4 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 135 | ||||||||||||||||||||
| Job EXP | 96 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 12 | ||||||||||||||||||||
| VIT | 24 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 36 | ||||||||||||||||||||
| LUK | 15 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (4)
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests