Ghoul (1036)
| HP | 5.4K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 40 |
|
|||||||||||||||||||||||||
| Race | Undead | ||||||||||||||||||||||||||
| Element | Undead 2 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 3.3K | ||||||||||||||||||||||
| Atk Delay | 2.4560 | Spell Range | 10 | Job EXP | 1.9K | ||||||||||||||||||||||
| Move Speed | 250 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 420 - 500 | Defense | 5 | MDefense | 20 | ||||||||||||||||||||||
| Flee 95% | 160 |
|
|||||||||||||||||||||||||
| Hit 100% | 80 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 5.4K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 40 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Undead | ||||||||||||||||||||
| Element | Undead 2 | ||||||||||||||||||||
| Attack | 420 - 500 | ||||||||||||||||||||
| Atk Delay | 2.4560 | ||||||||||||||||||||
| Move Speed | 250 | ||||||||||||||||||||
| Defense | 5 | ||||||||||||||||||||
| MDefense | 20 | ||||||||||||||||||||
| Flee 95% | 160 | ||||||||||||||||||||
| Hit 100% | 80 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 3.3K | ||||||||||||||||||||
| Job EXP | 1.9K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 20 | ||||||||||||||||||||
| VIT | 29 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 45 | ||||||||||||||||||||
| LUK | 20 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (8)
Slaves (0)
No slaves
Backpack (0)
Not used in backpack quests