Thief Bug (1051)
| HP | 126 |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 6 |
|
|||||||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||||||||
| Element | Neutral 3 | ||||||||||||||||||||||||||
| Size | Small | Atk Range | 1 | Base EXP | 51 | ||||||||||||||||||||||
| Atk Delay | 1.2880 | Spell Range | 10 | Job EXP | 15 | ||||||||||||||||||||||
| Move Speed | 150 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 18 - 24 | Defense | 5 | MDefense | 0 | ||||||||||||||||||||||
| Flee 95% | 92 |
|
|||||||||||||||||||||||||
| Hit 100% | 32 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 126 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 6 | ||||||||||||||||||||
| Size | Small | ||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||
| Element | Neutral 3 | ||||||||||||||||||||
| Attack | 18 - 24 | ||||||||||||||||||||
| Atk Delay | 1.2880 | ||||||||||||||||||||
| Move Speed | 150 | ||||||||||||||||||||
| Defense | 5 | ||||||||||||||||||||
| MDefense | 0 | ||||||||||||||||||||
| Flee 95% | 92 | ||||||||||||||||||||
| Hit 100% | 32 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 51 | ||||||||||||||||||||
| Job EXP | 15 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 6 | ||||||||||||||||||||
| VIT | 6 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 11 | ||||||||||||||||||||
| LUK | 1 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (7)
MVP Drop (0)
No MVP drops
Spawns (23)
ein_fild08
30 (Immediate)
ein_fild09
20 (Immediate)
ent_valley
2 (Immediate)
ent_valley1
2 (Immediate)
ent_valley2
2 (Immediate)
ent_valley3
2 (Immediate)
ent_valley4
2 (Immediate)
ent_valley5
2 (Immediate)
hu_fild03
10 (Immediate)
jawaii_in
1 (80-120 min)
1 (90-140 min)
job_monk
20 (Immediate)
new_4-3
10 (Immediate)
new_5-3
1 (Immediate)
payon_in02
7 (20-30 min)
prt_fild01
30 (Immediate)
prt_fild05
10 (Immediate)
prt_fild06
10 (Immediate)
prt_fild10
10 (Immediate)
prt_sewb1
30 (Immediate)
prt_sewb2
70 (Immediate)
prt_sewb3
20 (Immediate)
prt_sewb4
20 (Immediate)
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests