Poison Spore (1077)
| HP | 665 |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 19 |
|
|||||||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||||||||
| Element | Poison 1 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 558 | ||||||||||||||||||||||
| Atk Delay | 1.6720 | Spell Range | 10 | Job EXP | 279 | ||||||||||||||||||||||
| Move Speed | 200 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 89 - 101 | Defense | 0 | MDefense | 0 | ||||||||||||||||||||||
| Flee 95% | 118 |
|
|||||||||||||||||||||||||
| Hit 100% | 58 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 665 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 19 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||
| Element | Poison 1 | ||||||||||||||||||||
| Attack | 89 - 101 | ||||||||||||||||||||
| Atk Delay | 1.6720 | ||||||||||||||||||||
| Move Speed | 200 | ||||||||||||||||||||
| Defense | 0 | ||||||||||||||||||||
| MDefense | 0 | ||||||||||||||||||||
| Flee 95% | 118 | ||||||||||||||||||||
| Hit 100% | 58 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 558 | ||||||||||||||||||||
| Job EXP | 279 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 19 | ||||||||||||||||||||
| VIT | 25 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 24 | ||||||||||||||||||||
| LUK | 1 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (10)
Slaves (0)
No slaves
Masters (0)
No masters