Toad (1089)
| HP | 5.1K |
Mini
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 10 |
|
|||||||||||||||||||||||||
| Race | Fish | ||||||||||||||||||||||||||
| Element | Water 1 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 300 | ||||||||||||||||||||||
| Atk Delay | 1.2360 | Spell Range | 10 | Job EXP | 150 | ||||||||||||||||||||||
| Move Speed | 200 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 26 - 32 | Defense | 0 | MDefense | 0 | ||||||||||||||||||||||
| Flee 95% | 95 |
|
|||||||||||||||||||||||||
| Hit 100% | 35 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
Mini
|
|||||||||||||||||||||
| HP | 5.1K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 10 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Fish | ||||||||||||||||||||
| Element | Water 1 | ||||||||||||||||||||
| Attack | 26 - 32 | ||||||||||||||||||||
| Atk Delay | 1.2360 | ||||||||||||||||||||
| Move Speed | 200 | ||||||||||||||||||||
| Defense | 0 | ||||||||||||||||||||
| MDefense | 0 | ||||||||||||||||||||
| Flee 95% | 95 | ||||||||||||||||||||
| Hit 100% | 35 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 300 | ||||||||||||||||||||
| Job EXP | 150 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 5 | ||||||||||||||||||||
| VIT | 10 | ||||||||||||||||||||
| INT | 10 | ||||||||||||||||||||
| DEX | 10 | ||||||||||||||||||||
| LUK | 25 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (9)
MVP Drop (0)
No MVP drops
Spawns (2)
Slaves (1)
Masters (0)
No masters