Thief Mushroom (1182)
| HP | 15 |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 |
|
|||||||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||||||||
| Element | Earth 1 | ||||||||||||||||||||||||||
| Size | Small | Atk Range | 1 | Base EXP | 0 | ||||||||||||||||||||||
| Atk Delay | 0.0200 | Spell Range | 7 | Job EXP | 0 | ||||||||||||||||||||||
| Move Speed | 2000 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 1 - 2 | Defense | 100 | MDefense | 99 | ||||||||||||||||||||||
| Flee 95% | 77 |
|
|||||||||||||||||||||||||
| Hit 100% | 22 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 15 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | ||||||||||||||||||||
| Size | Small | ||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||
| Element | Earth 1 | ||||||||||||||||||||
| Attack | 1 - 2 | ||||||||||||||||||||
| Atk Delay | 0.0200 | ||||||||||||||||||||
| Move Speed | 2000 | ||||||||||||||||||||
| Defense | 100 | ||||||||||||||||||||
| MDefense | 99 | ||||||||||||||||||||
| Flee 95% | 77 | ||||||||||||||||||||
| Hit 100% | 22 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 7 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 0 | ||||||||||||||||||||
| Job EXP | 0 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 1 | ||||||||||||||||||||
| VIT | 1 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 1 | ||||||||||||||||||||
| LUK | 1 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (2)
MVP Drop (0)
No MVP drops
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests