Steam Goblin (1280)
| HP | 2.5K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 35 |
|
|||||||||||||||||||||||||
| Race | Demi-Human | ||||||||||||||||||||||||||
| Element | Wind 2 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 2.6K | ||||||||||||||||||||||
| Atk Delay | 1.0080 | Spell Range | 10 | Job EXP | 1.5K | ||||||||||||||||||||||
| Move Speed | 200 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 234 - 269 | Defense | 20 | MDefense | 5 | ||||||||||||||||||||||
| Flee 95% | 185 |
|
|||||||||||||||||||||||||
| Hit 100% | 114 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 2.5K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 35 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Demi-Human | ||||||||||||||||||||
| Element | Wind 2 | ||||||||||||||||||||
| Attack | 234 - 269 | ||||||||||||||||||||
| Atk Delay | 1.0080 | ||||||||||||||||||||
| Move Speed | 200 | ||||||||||||||||||||
| Defense | 20 | ||||||||||||||||||||
| MDefense | 5 | ||||||||||||||||||||
| Flee 95% | 185 | ||||||||||||||||||||
| Hit 100% | 114 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 2.6K | ||||||||||||||||||||
| Job EXP | 1.5K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 58 | ||||||||||||||||||||
| AGI | 59 | ||||||||||||||||||||
| VIT | 32 | ||||||||||||||||||||
| INT | 15 | ||||||||||||||||||||
| DEX | 75 | ||||||||||||||||||||
| LUK | 25 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (1)
Slaves (0)
No slaves
Masters (0)
No masters