Creamy Fear (1293)
| HP | 13.4K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 62 |
|
|||||||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||||||||
| Element | Wind 1 | ||||||||||||||||||||||||||
| Size | Small | Atk Range | 2 | Base EXP | 22.1K | ||||||||||||||||||||||
| Atk Delay | 1.1360 | Spell Range | 10 | Job EXP | 8.1K | ||||||||||||||||||||||
| Move Speed | 155 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 666 - 829 | Defense | 45 | MDefense | 30 | ||||||||||||||||||||||
| Flee 95% | 205 |
|
|||||||||||||||||||||||||
| Hit 100% | 122 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 13.4K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 62 | ||||||||||||||||||||
| Size | Small | ||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||
| Element | Wind 1 | ||||||||||||||||||||
| Attack | 666 - 829 | ||||||||||||||||||||
| Atk Delay | 1.1360 | ||||||||||||||||||||
| Move Speed | 155 | ||||||||||||||||||||
| Defense | 45 | ||||||||||||||||||||
| MDefense | 30 | ||||||||||||||||||||
| Flee 95% | 205 | ||||||||||||||||||||
| Hit 100% | 122 | ||||||||||||||||||||
| Atk Range | 2 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 22.1K | ||||||||||||||||||||
| Job EXP | 8.1K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 5 | ||||||||||||||||||||
| AGI | 40 | ||||||||||||||||||||
| VIT | 16 | ||||||||||||||||||||
| INT | 15 | ||||||||||||||||||||
| DEX | 68 | ||||||||||||||||||||
| LUK | 55 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (1)
Slaves (1)
Masters (0)
No masters
Backpack (0)
Not used in backpack quests