Poison Toad (1402)
| HP | 6.6K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 46 |
|
|||||||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||||||||
| Element | Poison 2 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 3 | Base EXP | 5.8K | ||||||||||||||||||||||
| Atk Delay | 1.7280 | Spell Range | 10 | Job EXP | 4.4K | ||||||||||||||||||||||
| Move Speed | 160 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 288 - 408 | Defense | 5 | MDefense | 10 | ||||||||||||||||||||||
| Flee 95% | 187 |
|
|||||||||||||||||||||||||
| Hit 100% | 100 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 6.6K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 46 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||
| Element | Poison 2 | ||||||||||||||||||||
| Attack | 288 - 408 | ||||||||||||||||||||
| Atk Delay | 1.7280 | ||||||||||||||||||||
| Move Speed | 160 | ||||||||||||||||||||
| Defense | 5 | ||||||||||||||||||||
| MDefense | 10 | ||||||||||||||||||||
| Flee 95% | 187 | ||||||||||||||||||||
| Hit 100% | 100 | ||||||||||||||||||||
| Atk Range | 3 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 5.8K | ||||||||||||||||||||
| Job EXP | 4.4K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 20 | ||||||||||||||||||||
| AGI | 34 | ||||||||||||||||||||
| VIT | 19 | ||||||||||||||||||||
| INT | 14 | ||||||||||||||||||||
| DEX | 66 | ||||||||||||||||||||
| LUK | 55 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (2)
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests