Zipper Bear (1417)
| HP | 2.9K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 35 |
|
|||||||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||||||||
| Element | Shadow 1 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 1.1K | ||||||||||||||||||||||
| Atk Delay | 1.0080 | Spell Range | 10 | Job EXP | 675 | ||||||||||||||||||||||
| Move Speed | 155 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 248 - 289 | Defense | 10 | MDefense | 5 | ||||||||||||||||||||||
| Flee 95% | 138 |
|
|||||||||||||||||||||||||
| Hit 100% | 80 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 2.9K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 35 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||
| Element | Shadow 1 | ||||||||||||||||||||
| Attack | 248 - 289 | ||||||||||||||||||||
| Atk Delay | 1.0080 | ||||||||||||||||||||
| Move Speed | 155 | ||||||||||||||||||||
| Defense | 10 | ||||||||||||||||||||
| MDefense | 5 | ||||||||||||||||||||
| Flee 95% | 138 | ||||||||||||||||||||
| Hit 100% | 80 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 1.1K | ||||||||||||||||||||
| Job EXP | 675 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 30 | ||||||||||||||||||||
| AGI | 25 | ||||||||||||||||||||
| VIT | 55 | ||||||||||||||||||||
| INT | 15 | ||||||||||||||||||||
| DEX | 28 | ||||||||||||||||||||
| LUK | 25 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (6)
MVP Drop (0)
No MVP drops
Slaves (0)
No slaves
Masters (0)
No masters