Ghoul (1423)
| HP | 5.1K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 39 |
|
|||||||||||||||||||||||||
| Race | Undead | ||||||||||||||||||||||||||
| Element | Undead 2 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 0 | ||||||||||||||||||||||
| Atk Delay | 2.4560 | Spell Range | 10 | Job EXP | 0 | ||||||||||||||||||||||
| Move Speed | 250 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 420 - 500 | Defense | 5 | MDefense | 20 | ||||||||||||||||||||||
| Flee 95% | 147 |
|
|||||||||||||||||||||||||
| Hit 100% | 79 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 5.1K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 39 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Undead | ||||||||||||||||||||
| Element | Undead 2 | ||||||||||||||||||||
| Attack | 420 - 500 | ||||||||||||||||||||
| Atk Delay | 2.4560 | ||||||||||||||||||||
| Move Speed | 250 | ||||||||||||||||||||
| Defense | 5 | ||||||||||||||||||||
| MDefense | 20 | ||||||||||||||||||||
| Flee 95% | 147 | ||||||||||||||||||||
| Hit 100% | 79 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 0 | ||||||||||||||||||||
| Job EXP | 0 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 20 | ||||||||||||||||||||
| VIT | 29 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 33 | ||||||||||||||||||||
| LUK | 20 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (0)
No drops
MVP Drop (0)
No MVP drops
Spawns (1)
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests