Beetle King (1494)
| HP | 1.9K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 34 |
|
|||||||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||||||||
| Element | Earth 1 | ||||||||||||||||||||||||||
| Size | Small | Atk Range | 1 | Base EXP | 2.0K | ||||||||||||||||||||||
| Atk Delay | 1.2470 | Spell Range | 10 | Job EXP | 1.3K | ||||||||||||||||||||||
| Move Speed | 165 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 191 - 243 | Defense | 45 | MDefense | 12 | ||||||||||||||||||||||
| Flee 95% | 149 |
|
|||||||||||||||||||||||||
| Hit 100% | 88 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 1.9K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 34 | ||||||||||||||||||||
| Size | Small | ||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||
| Element | Earth 1 | ||||||||||||||||||||
| Attack | 191 - 243 | ||||||||||||||||||||
| Atk Delay | 1.2470 | ||||||||||||||||||||
| Move Speed | 165 | ||||||||||||||||||||
| Defense | 45 | ||||||||||||||||||||
| MDefense | 12 | ||||||||||||||||||||
| Flee 95% | 149 | ||||||||||||||||||||
| Hit 100% | 88 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 2.0K | ||||||||||||||||||||
| Job EXP | 1.3K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 34 | ||||||||||||||||||||
| VIT | 10 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 40 | ||||||||||||||||||||
| LUK | 1 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (6)
MVP Drop (0)
No MVP drops
Spawns (8)
Slaves (0)
No slaves
Masters (0)
No masters