Ungoliant (1618)
| HP | 29.1K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 69 |
|
|||||||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||||||||
| Element | Poison 2 | ||||||||||||||||||||||||||
| Size | Large | Atk Range | 1 | Base EXP | 24.6K | ||||||||||||||||||||||
| Atk Delay | 0.5760 | Spell Range | 10 | Job EXP | 426 | ||||||||||||||||||||||
| Move Speed | 350 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 1290 - 2280 | Defense | 25 | MDefense | 25 | ||||||||||||||||||||||
| Flee 95% | 263 |
|
|||||||||||||||||||||||||
| Hit 100% | 141 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 29.1K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 69 | ||||||||||||||||||||
| Size | Large | ||||||||||||||||||||
| Race | Insect | ||||||||||||||||||||
| Element | Poison 2 | ||||||||||||||||||||
| Attack | 1290 - 2280 | ||||||||||||||||||||
| Atk Delay | 0.5760 | ||||||||||||||||||||
| Move Speed | 350 | ||||||||||||||||||||
| Defense | 25 | ||||||||||||||||||||
| MDefense | 25 | ||||||||||||||||||||
| Flee 95% | 263 | ||||||||||||||||||||
| Hit 100% | 141 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 24.6K | ||||||||||||||||||||
| Job EXP | 426 | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 33 | ||||||||||||||||||||
| AGI | 52 | ||||||||||||||||||||
| VIT | 57 | ||||||||||||||||||||
| INT | 25 | ||||||||||||||||||||
| DEX | 119 | ||||||||||||||||||||
| LUK | 43 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Masters (0)
No masters
Backpack (0)
Not used in backpack quests