Venomous (1621)
| HP | 4.7K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 42 |
|
|||||||||||||||||||||||||
| Race | Formless | ||||||||||||||||||||||||||
| Element | Poison 1 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 5.3K | ||||||||||||||||||||||
| Atk Delay | 1.4400 | Spell Range | 10 | Job EXP | 3.8K | ||||||||||||||||||||||
| Move Speed | 350 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 422 - 844 | Defense | 0 | MDefense | 49 | ||||||||||||||||||||||
| Flee 95% | 177 |
|
|||||||||||||||||||||||||
| Hit 100% | 122 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 4.7K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 42 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Formless | ||||||||||||||||||||
| Element | Poison 1 | ||||||||||||||||||||
| Attack | 422 - 844 | ||||||||||||||||||||
| Atk Delay | 1.4400 | ||||||||||||||||||||
| Move Speed | 350 | ||||||||||||||||||||
| Defense | 0 | ||||||||||||||||||||
| MDefense | 49 | ||||||||||||||||||||
| Flee 95% | 177 | ||||||||||||||||||||
| Hit 100% | 122 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 5.3K | ||||||||||||||||||||
| Job EXP | 3.8K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 12 | ||||||||||||||||||||
| AGI | 60 | ||||||||||||||||||||
| VIT | 17 | ||||||||||||||||||||
| INT | 19 | ||||||||||||||||||||
| DEX | 60 | ||||||||||||||||||||
| LUK | 1 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (6)
MVP Drop (0)
No MVP drops
Spawns (1)
Slaves (0)
No slaves
Backpack (0)
Not used in backpack quests