Naga (1993)
| HP | 46.7K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 111 |
|
|||||||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||||||||
| Element | Earth 2 | ||||||||||||||||||||||||||
| Size | Large | Atk Range | 3 | Base EXP | 91.1K | ||||||||||||||||||||||
| Atk Delay | 0.8640 | Spell Range | 10 | Job EXP | 49.0K | ||||||||||||||||||||||
| Move Speed | 150 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 8000 - 8800 | Defense | 38 | MDefense | 15 | ||||||||||||||||||||||
| Flee 95% | 308 |
|
|||||||||||||||||||||||||
| Hit 100% | 173 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 46.7K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 111 | ||||||||||||||||||||
| Size | Large | ||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||
| Element | Earth 2 | ||||||||||||||||||||
| Attack | 8000 - 8800 | ||||||||||||||||||||
| Atk Delay | 0.8640 | ||||||||||||||||||||
| Move Speed | 150 | ||||||||||||||||||||
| Defense | 38 | ||||||||||||||||||||
| MDefense | 15 | ||||||||||||||||||||
| Flee 95% | 308 | ||||||||||||||||||||
| Hit 100% | 173 | ||||||||||||||||||||
| Atk Range | 3 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 91.1K | ||||||||||||||||||||
| Job EXP | 49.0K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 113 | ||||||||||||||||||||
| AGI | 42 | ||||||||||||||||||||
| VIT | 30 | ||||||||||||||||||||
| INT | 108 | ||||||||||||||||||||
| DEX | 122 | ||||||||||||||||||||
| LUK | 13 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (7)
MVP Drop (0)
No MVP drops
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests