Mummy (1041)
| HP | 5.2K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 37 |
|
|||||||||||||||||||||||||
| Race | Undead | ||||||||||||||||||||||||||
| Element | Undead 2 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 2.4K | ||||||||||||||||||||||
| Atk Delay | 1.7720 | Spell Range | 10 | Job EXP | 1.8K | ||||||||||||||||||||||
| Move Speed | 300 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 305 - 360 | Defense | 0 | MDefense | 10 | ||||||||||||||||||||||
| Flee 95% | 175 |
|
|||||||||||||||||||||||||
| Hit 100% | 76 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 5.2K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 37 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Undead | ||||||||||||||||||||
| Element | Undead 2 | ||||||||||||||||||||
| Attack | 305 - 360 | ||||||||||||||||||||
| Atk Delay | 1.7720 | ||||||||||||||||||||
| Move Speed | 300 | ||||||||||||||||||||
| Defense | 0 | ||||||||||||||||||||
| MDefense | 10 | ||||||||||||||||||||
| Flee 95% | 175 | ||||||||||||||||||||
| Hit 100% | 76 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 2.4K | ||||||||||||||||||||
| Job EXP | 1.8K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 28 | ||||||||||||||||||||
| AGI | 19 | ||||||||||||||||||||
| VIT | 32 | ||||||||||||||||||||
| INT | 1 | ||||||||||||||||||||
| DEX | 63 | ||||||||||||||||||||
| LUK | 20 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (4)
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests