Sandman (1165)
| HP | 3.4K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 34 |
|
|||||||||||||||||||||||||
| Race | Formless | ||||||||||||||||||||||||||
| Element | Earth 3 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 2.4K | ||||||||||||||||||||||
| Atk Delay | 1.6720 | Spell Range | 10 | Job EXP | 1.5K | ||||||||||||||||||||||
| Move Speed | 250 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 180 - 205 | Defense | 10 | MDefense | 25 | ||||||||||||||||||||||
| Flee 95% | 169 |
|
|||||||||||||||||||||||||
| Hit 100% | 88 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 3.4K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 34 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Formless | ||||||||||||||||||||
| Element | Earth 3 | ||||||||||||||||||||
| Attack | 180 - 205 | ||||||||||||||||||||
| Atk Delay | 1.6720 | ||||||||||||||||||||
| Move Speed | 250 | ||||||||||||||||||||
| Defense | 10 | ||||||||||||||||||||
| MDefense | 25 | ||||||||||||||||||||
| Flee 95% | 169 | ||||||||||||||||||||
| Hit 100% | 88 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 2.4K | ||||||||||||||||||||
| Job EXP | 1.5K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 24 | ||||||||||||||||||||
| AGI | 34 | ||||||||||||||||||||
| VIT | 58 | ||||||||||||||||||||
| INT | 38 | ||||||||||||||||||||
| DEX | 60 | ||||||||||||||||||||
| LUK | 5 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (6)
Slaves (0)
No slaves
Masters (0)
No masters