Parasite (1500)
| HP | 5.2K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 49 |
|
|||||||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||||||||
| Element | Wind 2 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 8 | Base EXP | 3.3K | ||||||||||||||||||||||
| Atk Delay | 0.8640 | Spell Range | 10 | Job EXP | 4.4K | ||||||||||||||||||||||
| Move Speed | 400 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 215 - 430 | Defense | 10 | MDefense | 19 | ||||||||||||||||||||||
| Flee 95% | 214 |
|
|||||||||||||||||||||||||
| Hit 100% | 109 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 5.2K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 49 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||
| Element | Wind 2 | ||||||||||||||||||||
| Attack | 215 - 430 | ||||||||||||||||||||
| Atk Delay | 0.8640 | ||||||||||||||||||||
| Move Speed | 400 | ||||||||||||||||||||
| Defense | 10 | ||||||||||||||||||||
| MDefense | 19 | ||||||||||||||||||||
| Flee 95% | 214 | ||||||||||||||||||||
| Hit 100% | 109 | ||||||||||||||||||||
| Atk Range | 8 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 3.3K | ||||||||||||||||||||
| Job EXP | 4.4K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 1 | ||||||||||||||||||||
| AGI | 40 | ||||||||||||||||||||
| VIT | 30 | ||||||||||||||||||||
| INT | 30 | ||||||||||||||||||||
| DEX | 90 | ||||||||||||||||||||
| LUK | 50 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Spawns (1)
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests