Leaf Cat (1586)
| HP | 2.4K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 38 |
|
|||||||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||||||||
| Element | Earth 1 | ||||||||||||||||||||||||||
| Size | Small | Atk Range | 1 | Base EXP | 495 | ||||||||||||||||||||||
| Atk Delay | 0.9600 | Spell Range | 10 | Job EXP | 3.6K | ||||||||||||||||||||||
| Move Speed | 150 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 266 - 307 | Defense | 5 | MDefense | 19 | ||||||||||||||||||||||
| Flee 95% | 173 |
|
|||||||||||||||||||||||||
| Hit 100% | 125 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 2.4K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 38 | ||||||||||||||||||||
| Size | Small | ||||||||||||||||||||
| Race | Brute | ||||||||||||||||||||
| Element | Earth 1 | ||||||||||||||||||||
| Attack | 266 - 307 | ||||||||||||||||||||
| Atk Delay | 0.9600 | ||||||||||||||||||||
| Move Speed | 150 | ||||||||||||||||||||
| Defense | 5 | ||||||||||||||||||||
| MDefense | 19 | ||||||||||||||||||||
| Flee 95% | 173 | ||||||||||||||||||||
| Hit 100% | 125 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 495 | ||||||||||||||||||||
| Job EXP | 3.6K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 25 | ||||||||||||||||||||
| AGI | 67 | ||||||||||||||||||||
| VIT | 12 | ||||||||||||||||||||
| INT | 45 | ||||||||||||||||||||
| DEX | 60 | ||||||||||||||||||||
| LUK | 29 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (8)
MVP Drop (0)
No MVP drops
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests