Pinguicula (1995)
| HP | 13.7K |
|
Mode |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 80 |
|
|||||||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||||||||
| Element | Earth 3 | ||||||||||||||||||||||||||
| Size | Medium | Atk Range | 1 | Base EXP | 20.5K | ||||||||||||||||||||||
| Atk Delay | 0.7000 | Spell Range | 10 | Job EXP | 10.3K | ||||||||||||||||||||||
| Move Speed | 150 | Sight Range | 12 | MVP EXP | 0 | ||||||||||||||||||||||
| Attack | 600 - 720 | Defense | 25 | MDefense | 5 | ||||||||||||||||||||||
| Flee 95% | 241 |
|
|||||||||||||||||||||||||
| Hit 100% | 123 | ||||||||||||||||||||||||||
| Mode |
|
||||||||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||
| HP | 13.7K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 80 | ||||||||||||||||||||
| Size | Medium | ||||||||||||||||||||
| Race | Plant | ||||||||||||||||||||
| Element | Earth 3 | ||||||||||||||||||||
| Attack | 600 - 720 | ||||||||||||||||||||
| Atk Delay | 0.7000 | ||||||||||||||||||||
| Move Speed | 150 | ||||||||||||||||||||
| Defense | 25 | ||||||||||||||||||||
| MDefense | 5 | ||||||||||||||||||||
| Flee 95% | 241 | ||||||||||||||||||||
| Hit 100% | 123 | ||||||||||||||||||||
| Atk Range | 1 | ||||||||||||||||||||
| Spell Range | 10 | ||||||||||||||||||||
| Sight Range | 12 | ||||||||||||||||||||
| Base EXP | 20.5K | ||||||||||||||||||||
| Job EXP | 10.3K | ||||||||||||||||||||
| MVP EXP | 0 | ||||||||||||||||||||
| STR | 102 | ||||||||||||||||||||
| AGI | 23 | ||||||||||||||||||||
| VIT | 30 | ||||||||||||||||||||
| INT | 10 | ||||||||||||||||||||
| DEX | 86 | ||||||||||||||||||||
| LUK | 2 | ||||||||||||||||||||
| Elemental Damage |
|
||||||||||||||||||||
| Mode |
|
||||||||||||||||||||
Drop (7)
MVP Drop (0)
No MVP drops
Slaves (0)
No slaves
Masters (0)
No masters
Backpack (0)
Not used in backpack quests